
Want to test your mettle against other YPC players? Here's your chance! Take part in our YPC Challenge Races and earn extra cash in September.
In September, we are offering the following Challenge Races exclusively to YPC players:
| Race # | Month | Site | Prize Pool | Leaderboard |
|---|---|---|---|---|
| 1 | September | Absolute Poker/Ultimate Bet | $4,000 | View Leaderboard |
| 2 | September | Full Tilt Poker | $2,500 | View Leaderboard |
| 3 | September | Titan Poker | $2,500 | View Leaderboard |
| 4 | September | Cake Poker | $1,500 | View Leaderboard |
| Race 1 | Races 2&3 | Race 4 | |
|---|---|---|---|
| Place | Payout | ||
| 1st | $700 | $500 | $300 |
| 2nd | $500 | $300 | $200 |
| 3rd | $375 | $250 | $150 |
| 4th | $300 | $175 | $125 |
| 5th | $250 | $150 | $100 |
| 6-10 | $200 | $100 | $75 |
| 11-15 | $100 | $75 | $50 |
| 16-20 | $75 | $50 | - |
The YPC Challenge Race is a competition among YPC players. The Challenge Race rewards the players who are working the hardest to build their free bankrolls. You can win a Challenge Race by earning the most YPC Points in September. This promotion is available to all eligible YPC players, not just players that have received the free bankroll.
The top 20 players at the end of the month with the most YPC Points in each race will win the prizes according to payout structure listed on the right. This contest is exclusive to YourPokerCash and only YourPokerCash members are eligible to play in this promotion!
Each Leaderboard is updated daily. To help you track your ranking, your screenname will be highlighted on each Leaderboard when you're logged in to your YPC account.
Please note that YPC Challenge Race payments are made during the first week of the following month.
July Challenge Race Results
![]() |
|||
|---|---|---|---|
| Rank | Prize | Current Standings | YPC Points |
| 1 | $500 | PulpePui | 842 |
| 2 | $300 | McSemillian | 826 |
| 3 | $250 | p1rado | 802 |
| 4 | $175 | DAMABO | 711 |
| 5 | $150 | TheWakko | 677 |
| 6 | $100 | Immdee | 531 |
| 7 | $100 | zekki | 475 |
| 8 | $100 | xxxdevil88xxx | 460 |
| 9 | $100 | empaler25 | 452 |
| 10 | $100 | CalCanQue | 442 |
| 11 | $75 | fecooka | 402 |
| 12 | $75 | tomverdoodt | 358 |
| 13 | $75 | Szasza21 | 347 |
| 14 | $75 | x naemi | 344 |
| 15 | $75 | desiballer798 | 338 |
| 16 | $50 | GREAT_IP | 310 |
| 17 | $50 | YukiMiranda | 302 |
| 18 | $50 | slackertony | 299 |
| 19 | $50 | Irimba | 297 |
| 20 | $50 | jelias73 | 283 |
![]() ![]() |
|||
|---|---|---|---|
| Rank | Prize | Current Standings | YPC Points |
| 1 | $700 | keepplaya | 2,344 |
| 2 | $500 | hebamme999 | 2,274 |
| 3 | $375 | elyabani | 2,114 |
| 4 | $300 | Dommi118 | 2,014 |
| 5 | $250 | Cheremok | 1,896 |
| 6 | $200 | Twix72 | 1,654 |
| 7 | $200 | tankjoomaam | 1,476 |
| 8 | $200 | TraxTibiDax | 1,322 |
| 9 | $200 | parmiq | 1,009 |
| 10 | $200 | MRcodoe | 970 |
| 11 | $100 | St4bdogg | 894 |
| 12 | $100 | Marcel2601 | 892 |
| 13 | $100 | Anhaka | 855 |
| 14 | $100 | Katavich | 855 |
| 15 | $100 | frankieva | 846 |
| 16 | $75 | armadurtle | 821 |
| 17 | $75 | haschpuffer | 820 |
| 18 | $75 | dsqared | 807 |
| 19 | $75 | FreeLancerZ_ | 801 |
| 20 | $75 | bunnypong1 | 789 |
![]() |
|||
|---|---|---|---|
| Rank | Prize | Current Standings | YPC Points |
| 1 | $300 | lukarinho | 943 |
| 2 | $200 | drexI | 829 |
| 3 | $150 | kykb2001 | 553 |
| 4 | $125 | kykb2001 | 553 |
| 5 | $100 | eerikk1 | 550 |
| 6 | $75 | petrakis | 549 |
| 7 | $75 | whatsssssup | 485 |
| 8 | $75 | 97328 | 431 |
| 9 | $75 | CyberElch | 340 |
| 10 | $75 | belogabi | 279 |
| 11 | $50 | Cards Shark7 | 198 |
| 12 | $50 | asti30 | 192 |
| 13 | $50 | Raggamann | 192 |
| 14 | $50 | Gore2 | 186 |
| 15 | $50 | katrina2008 | 185 |
| 16 | - | Zen.Lion | 165 |
| 17 | - | DACTOR | 165 |
| 18 | - | game poetry | 164 |
| 19 | - | HatchetHarry | 161 |
| 20 | - | YoonChobo | 158 |
![]() |
|||
|---|---|---|---|
| Rank | Prize | Current Standings | YPC Points |
| 1 | $500 | Baron23 | 3,538 |
| 2 | $300 | brokejoker | 1,877 |
| 3 | $250 | venividivici187 | 951 |
| 4 | $175 | tate66 | 946 |
| 5 | $150 | linksfuessler | 555 |
| 6 | $100 | naish123 | 555 |
| 7 | $100 | Drawing00Dead | 419 |
| 8 | $100 | ghestem | 341 |
| 9 | $100 | BitchezHollaAtMe | 329 |
| 10 | $100 | Giftpikkel | 253 |
| 11 | $75 | sirreal222 | 223 |
| 12 | $75 | SamCayhall | 190 |
| 13 | $75 | XGrinderFishX | 182 |
| 14 | $75 | almd | 154 |
| 15 | $75 | TTR69135472 | 121 |
| 16 | $50 | fisch1912 | 115 |
| 17 | $50 | kassiapina | 105 |
| 18 | $50 | Qultor | 100 |
| 19 | $50 | maxtilt191 | 88 |
| 20 | $50 | Angus123 | 85 |
If you're not on the leaderboard, and you want to know how many YPC Points you have, just Click Here to send us a message. We can give you your YPC Points earned through the previous day. Replies are usually given within 24 hours, Monday-Friday.